Delivery Fees
- ・Districts not listed cannot be ordered online, but you are welcome to call us.
- ・Mountain roads and long-distance routes can still be ordered; our staff will quote the delivery fee separately.
- ・"Free over" applies to the order subtotal (excluding the delivery fee).
| District | Fee | Free over |
|---|---|---|
| 大安區 | NT$ 75 | NT$ 1,500 |
| 中正區 | NT$ 100 | NT$ 2,000 |
| 中山區 | NT$ 100 | NT$ 2,000 |
| 松山區 | NT$ 100 | NT$ 2,000 |
| 信義區 | NT$ 100 | NT$ 2,000 |
| 大同區 | NT$ 150 | NT$ 3,000 |
| 萬華區 | NT$ 150 | NT$ 3,000 |
| 文山區 | NT$ 200 | NT$ 4,000 |
| 內湖區 | NT$ 300 | NT$ 6,000 |
| 南港區 | NT$ 300 | NT$ 6,000 |
| 士林區 | Quoted separately | — |
| 北投區 | Quoted separately | — |
| District | Fee | Free over |
|---|---|---|
| 永和區 | NT$ 150 | NT$ 3,000 |
| 中和區 | NT$ 200 | NT$ 4,000 |
| 板橋區 | NT$ 250 | NT$ 5,000 |
| 新店區 | NT$ 250 | NT$ 5,000 |
| 三重區 | NT$ 250 | NT$ 5,000 |
| 新莊區 | NT$ 250 | NT$ 5,000 |
| 土城區 | NT$ 300 | NT$ 6,000 |
| 蘆洲區 | NT$ 300 | NT$ 6,000 |
| 五股區 | NT$ 300 | NT$ 6,000 |
| 汐止區 | NT$ 350 | NT$ 7,000 |
| 樹林區 | NT$ 400 | NT$ 8,000 |
| 泰山區 | NT$ 400 | NT$ 8,000 |
| 坪林區 | Quoted separately | — |
| 三峽區 | Quoted separately | — |
| 鶯歌區 | Quoted separately | — |
| 林口區 | Quoted separately | — |
| 淡水區 | Quoted separately | — |
Fees last updated: 2026-10-07